announcement
Student Grades Group F
S.N | COMP # | Grade |
1 | 431200004 | A+ |
2 | 431200093 | A |
3 | 431200547 | A |
4 | 431200575 | A |
5 | 431200680 | A+ |
6 | 431200746 | A |
7 | 431200755 | A |
8 | 431200767 | A |
9 | 431200798 | B |
10 | 431200838 | B+ |
11 | 431200896 | A |
12 | 431200906 | B+ |
13 | 431200928 | A |
14 | 431200932 | B |
15 | 431200943 | B+ |
16 | 431200977 | A |
17 | 431200985 | B+ |
18 | 431200993 | B+ |
S.N | COMP # | Grade |
19 | 431200997 | A+ |
20 | 431201051 | B+ |
21 | 431201069 | B+ |
22 | 431201082 | A |
23 | 431201087 | A |
24 | 431201118 | A+ |
25 | 431201191 | A |
26 | 431201197 | A |
27 | 431201223 | A |
28 | 431201224 | A |
29 | 431201227 | A |
30 | 431201283 | B+ |
31 | 431201330 | A+ |
32 | 431201348 | B+ |
33 | 431201370 | A+ |
34 | 431201391 | B+ |
35 | 431201426 | A |
36 | 431201486 | B+ |
S.N | COMP # | Grade |
37 | 431201489 | B+ |
38 | 431201507 | A |
39 | 431201512 | A |
40 | 431201540 | A+ |
41 | 431201579 | A+ |
42 | 431201619 | A |
43 | 431201748 | B+ |
44 | 431201825 | B |
45 | 431201829 | A |
46 | 431201870 | B+ |
47 | 431201989 | A |
48 | 431201990 | B+ |
49 | 431201992 | A |
50 | 431202013 | A |
51 | 431202378 | A |
52 | 431202437 | A+ |
53 | 431202495 | B+ |
54 | 431202503 | A+ |
S.N | COMP # | Grade |
55 | 431202519 | A+ |
56 | 431202564 | B+ |
57 | 431202590 | A |
58 | 431200075 | B |
S.N COMP # …
S.N COMP # …
Course Report Please see the attachent