announcement
Student Grades Group B
S.N | COMP # | المعدل | |
1 | 427101210 | A | |
2 | 431100005 | B+ | |
3 | 431100043 | A | |
4 | 431100095 | A | |
5 | 431100165 | A | |
6 | 431100244 | A | |
7 | 431100253 | B | |
8 | 431100322 | B+ | |
9 | 431100398 | B | |
10 | 431100422 | B+ | |
11 | 431100487 | B | |
12 | 431100595 | B | |
13 | 431100665 | B+ | |
14 | 431100802 | B | |
15 | 431100808 | B+ | |
16 | 431100856 | B+ | |
17 | 431101001 | B+ | |
18 | 431101046 | B+ | |
19 | 431101114 | A | |
20 | 431101125 | B+ | |
21 | 431101143 | B+ | |
22 | 431101261 | A | |
23 | 431101371 | B+ | |
24 | 431101441 | B | |
25 | 431101539 | A |
S.N | COMP # | المعدل | |
26 | 431101658 | B+ | |
27 | 431102188 | A | |
28 | 431102315 | B+ | |
29 | 431102369 | B+ | |
30 | 431102528 | A | |
31 | 431102596 | B+ | |
32 | 431102899 | A | |
33 | 431103641 | A | |
34 | 431103812 | B+ | |
35 | 431104516 | A | |
36 | 431104557 | A | |
37 | 431104562 | B+ | |
38 | 4.3E+08 | B+ |
S.N | COMP # | المعدل | |
1 | 430106094 | B+ | |
2 | 431100044 | B+ | |
3 | 431100051 | B+ | |
4 | 431100078 | C+ | |
5 | 431100135 | B+ | |
6 | 431100320 | B+ | |
7 | 431100405 | B+ | |
8 | 431100590 | A | |
9 | 431100712 | B+ | |
10 | 431100857 | B+ | |
11 | 431100894 | B | |
12 | 431100896 | C+ | |
13 | 431100959 | B | |
14 | 431101042 | B+ | |
15 | 431101184 | B+ | |
16 | 431101264 | A | |
17 | 431101336 | B | |
18 | 431101474 | B | |
19 | 431101503 | B+ | |
20 | 431101586 | B+ | |
21 | 431101598 | B | |
22 | 431101601 | B+ | |
23 | 431101616 | C | |
24 | 431102019 | B+ |
S.N COMP # …
S.N COMP # …
Course Report Please see the attachent