student names for project groups
DATE (H) | DATE (G) | Topics | Student Names |
2/11 | 18/9 | INFLAMMATION 1 | Maria Rasheed Marwa Saadway Fatin Almufairy Ashjan Aloud |
9/11 | 25/9 | INFLAMMATION 2 | Nada alnafiai Razan hesham Reham Saleem |
23/11 | 9/10 |
GRANULOMA
| Eman Alenizi Ohood Almutiri Ebtesam Hadadi
|
30/11
| 16/10
|
GROWTH DISTURBANCE
|
Sameera Radwan Sara Jouharji Samira nasser |
21/12 | 6/11 | DEGENERATION | Hebah Alrwebah Fatima Alzayed Doaa Alenizi Lulu albaejan |
28/12 | 13/11 | HEALING GANGARNE | Muneera Alkhalifa Nouf Alshaikh Adwa Alrasheed |
7/1 | 20/11 | CIRCULATORY DISTURBANCE | Sara Albabtin Nouf Alkhliwi Fadya Alenizi |
14/1 | 27/11 | TUMORS 1
| Khawla Kasim Mona Arafat Arwa alkebes
|
21/1 | 4/12 |
TUMORS 2 |
Lojain Bu salih Rawan Alakl Wafaa Alotaibi
|
Pathology project groups
Total score for CLS224
Student results