مادة دراسية
CT2306 (Computer Skills-2)
Course Title: Computer Skills -2-
Course code: COMP 1213 – CT 1213 - 2306 CT
Course Description
TOPICS | WEEK |
Information Technology, the Internet, and You- software, hardware, data, connectivity, & wireless (Chapter #1) | 1 |
Information Technology, the Internet, and You- software, hardware, data, connectivity, & wireless (Chapter #1) | 2 |
The Internet, the web and e- commerce (Chapter #2) | 3 |
Connectivity, the Wireless Revolution, and Communications: (systems, channels, devices) (Chapter #8) | 4 |
Connectivity, the Wireless Revolution, and Communications: data transmission & networks (architecture, types) (Chapter #8) | 5 |
Privacy and Security—people, ergonomics—the environment (Chapter #9) | 6 |
Information Systems (Chapter #10)
Major Exam I chapters (1, 2, 8) |
7 |
Databases: data AND its organization. Database types, uses, issues, and DBMS structure (Chapter #11) | 8 |
Using Microsoft access: Database Concepts, FIRST STEPS WITH DATABASES, ADJUST SETTINGS | 9 |
TABLES in Access: MAIN OPERATIONS on Tables, DEFINE KEYS, TABLE DESIGN/LAYOUT, TABLE Relationships. | 10 |
Forms in Access: WORKING WITH FORMS, | 11 |
RETRIEVE INFORMATION: MAIN OPERATIONS, QUERIES, SORT RECORDS
Major Exam II chapters (9,10,11) |
12 |
REPORTS in Access: WORKING WITH REPORTS, | 13 |
PREPARE OUTPUTS: PREPARE TO PRINT, PRINT OPTIONS | 14 |
Revision | 15 |
Schedule of Assessment Tasks for Students During the Semester
Schedule of Assessment Tasks for Students During the Semester |
|||
Assessment | Assessment task (eg. essay, test, group project, examination etc.) | Week due |
Proportion of Final Assessment |
1 | Quiz 1 | 2nd | 2% |
2 | Quiz 2 | 3rd | 1.5% |
3 | Quiz 3 | 5th | 2% |
4 | Quiz 4 | 6th | 1.5% |
5 | Quiz 5 | 8th | 1.5% |
6 | Quiz 6 | 9th | 1.5% |
7 | Lab Access Exam | 15th | 20% |
8 | Major Exam – I | 7th | 15% |
9 | Major Exam – II | 12th | 15% |
10 | Final Exam | 16th | 40% |
Attendance policy:
The student presents himself to the denial of entry of the final Exam in the event of his absence by more than 25% of the total lectures and that is the decision of the Council of the College.